Reference
The quick-lookup page: every option, default, and limit, with links to the page that explains it.
Hardware tiers
Details: The hardware · Specifications
| Edge Processor 32 | Edge Processor 64 | Edge Processor Thor | |
|---|---|---|---|
| Compute module | Jetson AGX Orin 32GB | Jetson AGX Orin 64GB | Jetson AGX Thor (T5000) |
| AI performance | 200 TOPS | 275 TOPS | 2,070 TFLOPS (FP4) |
| Memory | 32 GB | 64 GB | 128 GB |
| Camera feeds (with AI, 1080p) | 8 | 12 | 24 |
| Camera feeds (VSaaS-only, 1080p) | ~16 | ~24 | ~48 |
| Networking | 1× 10GbE + 4× 1GbE | 1× 10GbE + 4× 1GbE | 1× 5GbE + QSFP28 |
| Power | 15–60 W | 15–60 W | 40–130 W |
| Thermal throttle warning | 77 °C | 77 °C | 77 °C |
Recording behaviour
Details: Recording
| Behaviour | Value |
|---|---|
| Modes | Motion Triggered (default) · Continuous · Disabled |
| Pre-roll | 5 seconds |
| Post-roll | 10 seconds |
| Maximum clip length | 180 seconds |
| Video handling | H.264 / H.265 recorded as-is; other formats hardware-converted |
| Motion zones | Multiple named polygons per camera; default Full View |
| Timelapse capture | 1 frame per camera per minute |
| Per-clip assets | Thumbnail + animated preview, uploaded with the clip |
Retention and storage
Details: Storage & retention
| Policy | Options | Default |
|---|---|---|
| Recordings | 1 week / 1 month / 3 months / 6 months | 1 month |
| Timelapse | 6 months / 1 year / 2 years / Forever | 6 months |
| AI Metadata | 1–5 years / Forever | 2 years |
Billing: usage-based — cloud storage (by GB stored) + active cameras (footage within 30 days). Rates in Performance Hub Billing & Cost Management.
Storage categories: Standard Recordings · Timelapse Data · Retained Footage (Incidents) · AI Metadata · Other.
Storage regions (16): Virginia (Ashburn), USA · Virginia (Manassas), USA · Texas, USA · Oregon, USA · San Jose, USA · Toronto, Canada · Amsterdam, Netherlands · Frankfurt, Germany · London (Slough), UK · London (Chessington), UK · Paris, France · Milan, Italy · Tokyo, Japan · Osaka, Japan · Singapore · Sydney, Australia — plus Auto (default).
Live view
Details: Live view
| Setting | Values | Default |
|---|---|---|
| View layouts | 1 / 4 / 6 / 7 / 9 / 10 cameras | — |
| View sharing | Shared or personal | Shared |
| Global quality | Auto / Low / High / Native | Auto |
| Stream quality ladder | 240p / 360p / 480p / 720p / 1080p / native | — |
| Inactivity prompt (on page) | 5 minutes – 4 hours, or never | 2 hours |
| Inactivity prompt (left page/tab) | 5 minutes – 4 hours, or never | 15 minutes |
| Pause countdown | 30 seconds | — |
Sharing
Details: Sharing & guest access
| Aspect | Values |
|---|---|
| Sections | Timeline · Live View · Recordings (any combination) |
| Expiry | 1 h / 3 h / 6 h (default) / 12 h / 1 day / 3 days / 1 week / 2 weeks / 1 month |
| Delivery | SMS (up to 4 numbers) or Copy Link |
| Guest exclusions | No people data, no retain, no settings, no device actions |
Player keyboard shortcuts
Details: Timeline & playback
| Action | Keys |
|---|---|
| Skip ±1 second | ↑ / ↓ |
| Frame step | ← / → |
| Slower / faster | J / L |
| Play / pause | Space |
Recordings filters
Details: Recordings
Type: All Recordings / Motion Recordings / AI Detections / Retained Recordings / Timelapse — plus Search, Cameras, Locations, Date Range.
Camera configuration options
Details: Cameras & devices
| Setting | Values |
|---|---|
| Recording | Enabled/disabled; Motion Triggered or Continuous |
| Motion zone | Editor: add/move/resize/rename zones, Reset to full view |
| People Tracking | On/off (AI Insights & People) |
| Transcription | Off, or priority Low (0) / Medium (3) / High (5) (AI Insights & People) |
| Target AI Framerate | 1–30 FPS (higher for entrances, lower for general areas) |
Network requirements
Details: The hardware
| Path | Requirement |
|---|---|
| Cameras → appliance | Local network reachability (standard camera streaming ports); cameras need no internet |
| Appliance → cloud | Outbound HTTPS + secure WebSockets only; no inbound ports |
| Browser live view | Peer-to-peer where possible; automatic buffered fallback |
Module prerequisites
| Requirement | Detail |
|---|---|
| CCTV module | Requires the Device Management module |
| AI Insights & People | Requires the CCTV module (documented separately) |
| Guest links | No requirements on the guest — a browser and the URL |
MCP tools
CCTV data is available programmatically over MCP — see Integrations & MCP for how to connect. The full tool catalogue (names, parameters, and returns) is maintained in one place: the CCTV and Device Management categories of the AI Agents MCP documentation.