Specifications
Reference specifications for the Edge Processor appliance. The tables below apply to the Edge Processor 32 and 64 tiers, which share the same enclosure and carrier platform; the Edge Processor Thor tier is specified separately at the end.

The Edge Processor (32 / 64 tiers) — network ports, USB, and DC power on the front panel; top-mounted active cooling
General
| Parameter | Value |
|---|
| Dimensions | 210 mm (L) × 180 mm (W) × 87 mm (H), with stands |
| Enclosure | Industrial metal enclosure, actively cooled |
| Mounting | Freestanding (comms cabinet shelf or desk) |
| Indicators | Power LED (green), SSD activity LED (green), status LED (RGB) |
| Buttons | Recovery, Reset |
| Operating temperature | −10 °C to 60 °C |
Compute
| Parameter | Edge Processor 32 | Edge Processor 64 |
|---|
| Compute module | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
| AI performance | 200 TOPS (INT8) | 275 TOPS (INT8) |
| GPU | 1792-core NVIDIA Ampere, 56 Tensor Cores | 2048-core NVIDIA Ampere, 64 Tensor Cores |
| CPU | 8-core Arm Cortex-A78AE v8.2 (64-bit), 2 MB L2 + 4 MB L3 | 12-core Arm Cortex-A78AE v8.2 (64-bit), 3 MB L2 + 6 MB L3 |
| DL accelerators | 2× NVDLA v2.0 | 2× NVDLA v2.0 |
| Memory | 32 GB 256-bit LPDDR5, 204.8 GB/s | 64 GB 256-bit LPDDR5, 204.8 GB/s |
Storage
| Parameter | Value |
|---|
| Local recording buffer | NVMe SSD, M.2 Key M 2280 (PCIe Gen4) |
Networking
| Interface | Detail |
|---|
| Ethernet (uplink) | 1× RJ45 10GbE |
| Ethernet | 4× RJ45 1GbE — cameras can share your LAN or be isolated on these ports |
| Wi-Fi / Bluetooth | M.2 Key E slot (2230) — order option, not fitted as standard |
| Cellular | M.2 Key B slot (5G module) with nano-SIM slot — order option, not fitted as standard |
Ports and display
| Interface | Detail |
|---|
| USB | 3× USB 3.0 Type-A |
| USB-C | 1× USB 3.0 Type-C (device), 1× USB 2.0 Type-C (debug) |
| Display | 1× HDMI 2.1 — shows the appliance status screen |
Industrial I/O
The carrier platform exposes industrial control interfaces on a terminal block. These are present on the unit but not used by the CCTV platform — leave them unconnected in normal installations.
| Interface | Detail |
|---|
| CAN | 4× CAN (CAN-FD supported), electrically isolated |
| Digital input | 4× DI |
| Digital output | 4× DO |
| Serial | RS-232/422/485 |
| RTC | Battery-backed real-time clock |
Power
| Parameter | Value |
|---|
| Input | DC 19–48 V, terminal block (supplied power adapter) |
| Consumption | 15–60 W, configurable by workload |
Edge Processor Thor
The Thor tier uses a different chassis and platform, built around the NVIDIA Jetson AGX Thor (T5000) module:
| Parameter | Value |
|---|
| Compute module | NVIDIA Jetson AGX Thor (T5000) |
| AI performance | 2,070 TFLOPS (FP4, sparse) |
| GPU | 2560-core NVIDIA Blackwell, fifth-gen Tensor Cores |
| CPU | 14-core Arm Neoverse-V3AE |
| Memory | 128 GB LPDDR5X |
| Storage | 1 TB NVMe SSD |
| Networking | 1× 5GbE RJ45 + QSFP28 cage (4× 25GbE) |
| Power | 40–130 W |
Related pages