Specifications
Reference specifications for the current Display Screen Player: the ASUS NUC 13 Rugged with Intel Processor N50 (kit NUC13BRK).
Hardware versions vary. The model supplied as a Display Screen Player can change over time, and players already installed at your facility may be an earlier model. These tables are for the current model only. Each screen's Overview tab shows the model of its player.
Processor, memory and storage
| Parameter | Value | Source |
|---|---|---|
| Processor | Intel Processor N50 (configurable TDP 6 W) | Datasheet |
| Graphics | Intel UHD Graphics | Datasheet |
| Memory | 1 x DDR5-4800 SO-DIMM slot, up to 16 GB | Datasheet |
| Storage | 64 GB eMMC; M.2 2280 NVMe and M.2 3042 SATA slots | Datasheet |
| As supplied | 8 GB memory, 64 GB storage | Order hardware |
Display
| Parameter | Value | Source |
|---|---|---|
| Outputs | 2 x HDMI 2.1 (TMDS) | Datasheet, TPS |
| Maximum resolution | Up to two 4K displays at 60 Hz | Datasheet |
| HDMI-CEC | Supported on both HDMI outputs. Display Screens doesn't use the built-in CEC; see Power & Connectivity. | TPS |
Each Display Screen Player drives one TV or monitor.
Network and wireless
| Parameter | Value | Source |
|---|---|---|
| Ethernet | 2 x 2.5 Gigabit Ethernet (Intel I226-V) | Tech specs |
| Wi-Fi | Wi-Fi 6E (Intel AX210) | Tech specs |
| Bluetooth | Bluetooth 5.3 | Tech specs |
Ports
| Location | Ports | Source |
|---|---|---|
| Rear | 2 x USB 3.2 Gen 2 Type-A, 2 x USB 2.0 Type-A, 2 x HDMI, 2 x RJ45 Ethernet, DC power input | Tech specs |
| Side | Kensington lock slot | Tech specs |
Power
| Parameter | Value | Source |
|---|---|---|
| Input voltage | 12 to 20 V DC (±5%) | TPS |
| Maximum input current | 10 A | TPS |
| Connector | DC barrel jack, 5.5 mm outer diameter, 2.5 mm inner diameter | TPS |
| Polarity | Centre positive | TPS |
| Supplied adapter | 20 V, 3.25 A, 65 W | Datasheet |
| Optional PoE dongle | The PoE dongle used with Door & Gate Access hardware, for a player that drives a single HDMI display with no extra peripherals | Door & Gate Access specifications |
See Power & Connectivity.
Physical and environmental
| Parameter | Value | Source |
|---|---|---|
| Dimensions (W x D x H) | 174 x 108 x 25.9 mm, plus 3.4 mm with the rubber feet fitted | Tech specs, Datasheet |
| Weight | 714 g | Datasheet, Tech specs |
| Cooling | Fanless | TPS |
| Ingress protection | IP50 | TPS |
| Operating temperature | 0 to 40 °C | Datasheet, TPS |
| Storage temperature | −20 to 40 °C for sustained storage, such as in a warehouse; −40 to 60 °C for short periods, such as shipping | TPS, Datasheet |
| Humidity | 0 to 92%, non-condensing | Datasheet |
| Mounting | Mounting bracket kit supplied: two flat brackets, fixed under the left and right ends, for mounting on a wall or other surface. DIN rail clips attach to the same brackets (DIN rail not included). Cable-tie mounting is also supported. | Datasheet, Integration Guide, User Guide |
Sources
All specifications on this page and the other Display Screens hardware pages come from ASUS's official documentation for the ASUS NUC 13 Rugged:
- Tech specs: ASUS NUC 13 Rugged tech specs
- Product page: ASUS NUC 13 Rugged
- Datasheet: ASUS NUC 13 Rugged datasheet (PDF)
- TPS: ASUS NUC 13 Rugged Technical Product Specification, revision 1.6 (PDF)
- Integration Guide: ASUS NUC 13 Rugged Integration Guide, revision 8.0 (PDF), pages 17 to 19 for mounting
- User Guide: ASUS NUC 13 Rugged User Guide, version 2.0 (PDF)
The memory and storage the player is supplied with are listed on Order hardware.
Related pages
- Display Screen Player: current model, ports and pairing
- Mounting & Dimensions: where and how to mount the player
- Power & Connectivity: power, Ethernet, Wi-Fi and HDMI
- Hardware Troubleshooting: no picture, no power, offline players