Hardware Specifications
Reference specifications for the Door & Gate Controller. Values apply to all three models (Standard, Wi-Fi, 4G) unless noted.
General
| Parameter | Value |
|---|
| Dimensions | 170 mm (L) x 120 mm (W) x 30 mm (H) |
| Enclosure | Full metal |
| Mounting | DIN rail (standard), wall mounting (optional accessories) |
| Indicators | Power (red), Status (green) |
| Sounder | Built-in buzzer (door chirp / identify device) |
| Operating temperature | -25°C to 50°C |
Connectivity
| Interface | Detail |
|---|
| Ethernet (primary) | 1 x adaptive 10/100/1000M port (marked 1000M) — Cat6 cable recommended |
| Ethernet (reserved) | 1 x 10/100M port — not used in normal installations |
| Wi-Fi (Wi-Fi and 4G models) | Dual-band 2.4 GHz & 5 GHz |
| Bluetooth (Wi-Fi and 4G models) | Bluetooth 5.0 |
| 4G LTE (4G model) | Cellular backup with automatic failover; standard-size SIM slot |
| Antenna connectors | SMA — 1 x Wi-Fi/BT (Wi-Fi model), + 1 x 4G/LTE (4G model) |
| Relay output | 1 x DPDT (double-pole, double-throw) on plug-in screw terminals |
Electrical characteristics
| Parameter | Minimum | Typical | Maximum | Unit |
|---|
| Power input | 9 | 12 | 36 | V DC |
| Operating temperature | -25 | 25 | 60 | °C |
| Storage temperature | -25 | 25 | 60 | °C |
| Operating humidity | 20 | — | 90 | % (non-condensing) |
| Relay AC load | — | — | 125V, 0.5A | — |
| Relay DC load | — | — | 30V, 3A | — |
Power connector: 5.5 x 2.0 mm DC barrel socket, centre positive. See Power & Connectivity.
PoE splitter (optional)
Available as an order option with the controller — see Power & Connectivity for the recommended PoE setup.
| Parameter | Value |
|---|
| Standard | IEEE 802.3af (15.4 W); IEEE 802.3i/u/x |
| Data pass-through | 10/100/1000 Mbps (Gigabit) |
| PoE input | 37 – 57V DC, auto-detected |
| DC output | 12V 1A, 5.5 x 2.1 mm plug (centre positive) |
| Protection | Isolation circuit (1500V), short-circuit and overvoltage protection |
| Operating temperature | -20°C to 50°C |
| Operating humidity | 10% – 90% (non-condensing) |
Wireless specifications
Applies to the Wi-Fi and 4G models.
Wi-Fi — 2.4 GHz band
| Parameter | Characteristics |
|---|
| Frequency range | 802.11b/g/n (HT20): 2412 – 2472 MHz; 802.11n (HT40): 2422 – 2462 MHz |
| Modulation | 802.11b: DSSS; 802.11g/n: OFDM |
| Channel spacing | 5 MHz |
Wi-Fi — 5 GHz band
| Parameter | Characteristics |
|---|
| Frequency range | 802.11a/n/ac: 5150 – 5350 MHz, 5470 – 5725 MHz, 5725 – 5850 MHz |
| Modulation | BPSK |
| Channel spacing | 5 MHz |
Bluetooth
| Parameter | Characteristics |
|---|
| Version | Bluetooth 5.0 |
| Frequency range | 2402 – 2480 MHz |
| Modulation | GFSK/DPSK |
| Channel spacing | 2 MHz |
4G LTE specifications
Applies to the 4G model. The cellular module fitted depends on the region the device ships to:
| Region | Supported frequency bands |
|---|
| Australia / New Zealand / Latin America | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28; LTE-TDD: B40; WCDMA: B1/B2/B4/B5/B8; GSM/EDGE: B2/B3/B5/B8 |
| North America | LTE-FDD: B2/B4/B5/B12/B13/B14/B66/B71; WCDMA: B2/B4/B5; GSM/EDGE |
| EMEA / Thailand | LTE-FDD: B1/B3/B7/B8/B20/B28A; LTE-TDD: B38/B40/B41; WCDMA: B1/B8; GSM/EDGE: B3/B8 |
Antennas
| Parameter | Wi-Fi/BT antenna | 4G/LTE antenna |
|---|
| Type | External (SMA) | External (SMA) |
| Frequency range | 2400 – 2500 MHz, 5150 – 5850 MHz | 698 – 894 MHz, 1710 – 2200 MHz, 2496 – 2690 MHz |
| Gain | 2 dBi | 2 dBi |
| Impedance | 50 Ω | 50 Ω |
Compliance
| Mark | Scheme | Standards |
|---|
 | FCC | FCC 47 CFR Part 15 Subpart B |
 | CE | EN IEC 62368-1:2020 + A11:2020; EN IEC 62311:2020; ETSI EN 301 489-1 V2.2.3; ETSI EN 301 489-17 V3.2.6; ETSI EN 301 489-52 V1.2.1; EN 55032:2015 + A1:2020 + A11:2020; EN 55035:2017 + A11:2020; EN IEC 61000-3-2:2019 + A1:2021; EN 61000-3-3:2013 + A1:2019 + A2:2021; ETSI EN 300 328 V2.2.2; ETSI EN 301 893 V2.1.1; ETSI EN 301 908-1 V15.2.1; ETSI EN 301 908-13 V13.2.1 |
Related pages